MA/M.Sc Crime Science
Course structure
Semester I
Modules | Credits |
Fundamentals of Crime Sciences | 4 |
Legal Aspects of Crime Sciences | 4 |
Application of Criminological Theories | 4 |
Applied Forensic in Criminal Justice System | 4 |
Quantitative Research Methods in Crime Sciences | 4 |
Practicum I | 2 |
Semester II
Modules | Credits |
Neuropsychology of Criminal Behaviour | 4 |
Forensic Victimology | 4 |
Statistics Analysis and Mapping of Crime Data | 4 |
Crime Scene Investigation | 4 |
Qualitative Research Methods in Crime Sciences | 4 |
Practicum II | 2 |
Year 2 (Financial crime)
Semester III
Modules | Credits |
Fundamentals of Financial Crime | 4 |
Financial Investigations and Forensic Accounting | 4 |
Financial Crime Prevention and Risk Management | 4 |
Financial Systems and Compliance Management | 4 |
Practicum I | 2 |
Semester IV
Modules | Credits |
Capstone Project/Dissertation/ Field Work in Crime Sciences | 4 |
Practicum II | 4 |
Specialization Electives Offered* | 4 |
Financial Criminology | 4 |
Fraud Examination and Financial Forensics | 6 |
Criminal Psychology | 8 |
Year 2 (Police & Security Studies)
Semester III
Modules | Credits |
Evidence based Policing |
4 |
Counter Terrorism and Homeland Security | 4 |
Police Administration and Security Management | 4 |
Risk Assessment and Crisis Management | 4 |
Practicum I | 2 |
Semester IV
Modules | Credits |
Capstone Project/Dissertation/ Field Work in Crime Sciences | 4 |
Practicum II | 4 |
Specialization Electives Offered* | 16 |
Law Enforcement and Crime Prevention | 4 |
Human Rights and Access to Justice | 4 |
Psychology of Courtroom | 4 |
Penology | 4 |
Restorative Justice and Victimological Jurisprudence | 4 |